6210-C / 6210A-C
Soft Serve Ice Cream Machine
Low Capacity, Gravity Feed / Pump Feed (A)
Hopper Agitator, Standby, Soft Start, Defrost
Specifications
| Flavors | 1 | ||||||
| Capacity (80 g) | 150 serves/hr | ||||||
| Cylinders | 1 x 1.2 L | ||||||
| Hoppers | 1 x 8 L / 1 x 5 L (A) | ||||||
| Net Weight (Kg) | 93 / 98 (A) | ||||||
| Ship Weight (Kg) | 103 / 108 (A) | ||||||
| Net Dimensions (mm) | 284 x 649 x 778 | ||||||
| Ship Dimensions (mm) | 380 x 810 x 900 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on back | ||||||
| Available Options | None |
