6210B-C/6210AB-C
Soft Serve Ice Cream Machine
Low Capacity, Gravity Feed/Pump Feed(A), Auto Pasteurization(B)
Hopper Agitator, Soft Start
Specifications
| Flavors | 1 | ||||||
| Capacity (80 g) | 200 serves/hr | ||||||
| Cylinders | 1 x 1.2 L | ||||||
| Hoppers | 1 x 8 L / 1 x 5 L (A) | ||||||
| Net Weight (Kg) | 113 / 118 | ||||||
| Ship Weight (Kg) | 125 / 130 | ||||||
| Net Dimensions (mm) | 384 x 674 x 783 | ||||||
| Ship Dimensions (mm) | 450 x 820 x 950 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on back | ||||||
| Available Options | Airchute |
