6220E
Soft Serve Ice Cream Machine
Low Capacity, Gravity Feed
Analog Control, Standby, Self-Closing Dispensing Valve
Specifications
| Flavors | 1 | ||||||
| Capacity (80 g) | 200 serves/hr | ||||||
| Cylinders | 1 x 1.7 L | ||||||
| Hoppers | 1 x 8 L | ||||||
| Net Weight (Kg) | 88 | ||||||
| Ship Weight (Kg) | 97 | ||||||
| Net Dimensions (mm) | 421 x 604 x 745 | ||||||
| Ship Dimensions (mm) | 480 x 760 x 890 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on right | ||||||
| Available Options | None |
