6245AB-C
Soft Serve Ice Cream Machine
Two Flavor, Countertop, Pump (A), Auto-Pasteurization (B)
Hopper Agitators, Standby, Soft Start, Defrost
Specifications
| Flavors | 2 + Twist | ||||||
| Capacity (80 g) | 500 serves/hr | ||||||
| Cylinders | 2 x 2 L | ||||||
| Hoppers | 2 x 8 L | ||||||
| Net Weight (Kg) | 210 | ||||||
| Ship Weight (Kg) | 235 | ||||||
| Net Dimensions (mm) | 572 x 988 x 884 | ||||||
| Ship Dimensions (mm) | 650 x 1100 x 1150 | ||||||
|
|
||||||
| Clearance Requirements | 76 mm / 3” on side | ||||||
| Standard Confguration | Air Chute Built-in |
--scaled.jpg)