6450-CL
Frozen Beverage Machine
Medium Capacity, Single Flavor Countertop
Simple Control, Hopper Agitator, Standby
Specifications
| Flavors | 1 | ||||||
| Capacity (250 ml) | 80 serves/hr | ||||||
| Cylinders | 1 x 3.8 L | ||||||
| Hoppers | 1 x 12 L | ||||||
| Net Weight (Kg) | 95 | ||||||
| Ship Weight (Kg) | 105 | ||||||
| Net Dimensions (mm) | 384 x 647 x 759 | ||||||
| Ship Dimensions (mm) | 430 x 850 x 910 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on back | ||||||
| Available Options | Airchute, Spinner |
