6690-CL
Frozen Beverage Machine
High Capacity, Single Flavor Countertop
Simple Control, Hopper Agitator, Standby
Specifications
| Flavors | 1 | ||||||
| Capacity (250 ml) | 240 serves/hr | ||||||
| Cylinders | 1 x 6.9 L | ||||||
| Hoppers | 1 x 20 L | ||||||
| Net Weight (Kg) | 128 | ||||||
| Ship Weight (Kg) | 145 | ||||||
| Net Dimensions (mm) | 454 x 657 x 861 | ||||||
| Ship Dimensions (mm) | 540 x 910 x 1040 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on left | ||||||
| Available Options | Airchute, Spinner |
